Total Capitalization
| Paid-in Capital | 198,780,951,410 yen |
|---|---|
| Total number of investment units authorized | 2,000,000 Units |
| Investment Units Outstanding | 395,798 Units |
Changes for the past 5 years
| Date | Number of Investment Units | Unitholders' Equity (yen) | Particulars | ||
|---|---|---|---|---|---|
| Increase / (Decrease) | Balance | Increase / (Decrease) | Balance | ||
| July 11, 2005 (Note) | 400 | 400 | 200,000,000 | 200,000,000 | Incorporation |
| October 18, 2005 | 99,600 | 100,000 | 49,498,710,000 | 49,698,710,000 | Public offering |
| July 10, 2007 | 100,000 | 200,000 | 75,316,500,000 | 125,015,210,000 | Public offering |
| August 7, 2007 | 5,000 | 205,000 | 3,765,825,000 | 128,781,035,000 | Third-party allocation |
| June 4, 2008 | 138,905 | 343,905 | 59,999,875,845 | 188,780,910,845 | Third-party allocation |
| July 1, 2009 | 51,893 | 395,798 | 10,000,040,565 | 198,780,951,410 | Third-party allocation |
Note: The Investment Corporation was established on July 11, 2005.
Major Investors
| Name | Number of Investment Units Held (Units) |
Percentage Share (%) |
|---|---|---|
| K.K.Columbus | 138,905 | 35.09 |
| Daiwa Securities Group Inc | 51,893 | 13.11 |
| NCT Trust and Banking Corporation (investment accounts) |
29,749 | 7.52 |
| Japan Trustee Services Bank, Ltd. (trust account) | 29,593 | 7.48 |
| Trust&Custody Services Bank,Ltd | 20,905 | 5.28 |
| The Nomura Trust and Banking Co.,Ltd.(investment trust account) | 13,050 | 3.30 |
| The Master Trust Bank of Japan,Ltd.(trust account) | 12,376 | 3.13 |
| Goldman Sachs International | 9,774 | 2.47 |
| The Fuji Fire and Marine Insurance Co., Ltd. | 5,599 | 1.41 |
| Individual | 2,926 | 0.74 |
| Total | 314,770 | 79.53 |
Note: Percentage Share, rounded to the second decimal place, may not add up to totals due to rounding.


